This page changes after each Notice, so hit your button NOW.
This table contains information about ICECUBE_CASCADE Events, which are triggers from high energy neutrinos.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (EVENT) are the RunNumber_EventNumber and the date/time of the event.
These columns contain:
the RunNumber_EventNumber (taken by AMON from IceCube data) (which is a link to all the original full-format email GCN/AMON Notices on that trigger),
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the start of the event or the follow-up observation.
The next 11 columns (OBSERVATION) come from the results of the various observations and analyses by the AMON.
These columns contain:
the RevNum is the number identifying the revision of the event,
the Stream is the index number identifying the analaysis stream that produced this event,
the NoticeType is ICECUBE_CASCADE,
the RA is the RA location of the event (J2000 epoch) in units of degrees,
the Dec is the Dec location of the event (J2000 epoch) in units of degrees,
the Error90 is the location uncertainty (radius, statistical plus systematic, 90% containment) in units of degrees,
the Error50 is the location uncertainty (radius, statistical plus systematic, 50% containment) in units of degrees,
the Energy is the energy of the neutrino (in TeV),
the FAR (False Alarm Rate) specifies how often a trigger of this intensity would happen from just noise fluctuations (an identically 0 value means it was not calculated TBD),
the SkyMap_url links to the event SkyMap in FITS and PNG formats,
the Comments from the full-format email respective Notices.
There are more fields of information than are shown in this Table;
please refer to the full notices in the links in the EventNum_RunNum column.
For more information on the AMON operation: AMON.
Mail questions/suggestions/complaints to
Scott Barthelmy.
EVENT | OBSERVATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RunNum_EventNum | Date | Time UT | RevNum | Stream | NoticeType | RA | Dec | Error90 | Error50 | Energy | FAR | SKYMAP | Comments |
140090_5847360 | 24/11/16 | 14:32:18.90 | 0 | 26 | Cascade | 155.2396 | -51.9805 | 7.07 | 3.88 | 235.45 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
139992_18206409 | 24/10/19 | 23:28:59.84 | 0 | 26 | Cascade | 173.1245 | -7.9153 | 13.07 | 7.17 | 53.31 | 0.7193 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
139644_63900267 | 24/07/14 | 14:57:38.54 | 0 | 26 | Cascade | 243.5028 | -40.8882 | 11.08 | 6.08 | 131.01 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
139582_13078951 | 24/06/26 | 04:36:35.63 | 0 | 26 | Cascade | 141.4441 | -11.4894 | 30.89 | 16.95 | 20.35 | 0.9991 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
139414_34468187 | 24/05/18 | 06:50:07.88 | 0 | 26 | Cascade | 180.3930 | +21.5767 | 15.38 | 8.44 | 40.74 | 0.3456 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
139293_45286937 | 24/04/16 | 17:10:31.22 | 0 | 26 | Cascade | 246.5961 | +16.9163 | 5.39 | 2.96 | 317.32 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
138802_36470430 | 23/12/30 | 09:41:46.57 | 0 | 26 | Cascade | 54.4303 | +8.9725 | 11.28 | 6.19 | 19.83 | 1.0021 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
138069_72184188 | 23/06/22 | 09:58:56.53 | 0 | 26 | Cascade | 225.7319 | +75.3567 | 5.59 | 3.06 | 52.29 | 0.3189 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
138065_72143074 | 23/06/21 | 01:55:50.36 | 0 | 26 | Cascade | 104.9218 | -29.8392 | 4.44 | 2.44 | 330.07 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
138035_55730330 | 23/06/10 | 23:59:35.57 | 0 | 26 | Cascade | 160.9127 | +0.9518 | 10.51 | 5.76 | 68.82 | 0.5694 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137930_36941090 | 23/05/11 | 05:45:34.98 | 0 | 26 | Cascade | 288.4037 | +0.3537 | 12.69 | 6.96 | 61.56 | 0.6396 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137891_38931474 | 23/04/30 | 08:42:02.63 | 0 | 26 | Cascade | 23.9720 | +38.9953 | 79.99 | 43.89 | 61.87 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137845_43811235 | 23/04/17 | 20:04:38.42 | 0 | 26 | Cascade | 252.9321 | -58.6351 | 9.03 | 4.95 | 83.41 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137786_1524801 | 23/03/29 | 20:30:08.31 | 0 | 26 | Cascade | 133.4575 | -36.7572 | 7.41 | 4.06 | 46.76 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137527_43987982 | 23/01/09 | 11:12:11.29 | 0 | 26 | Cascade | 174.8091 | +45.3298 | 7.07 | 3.88 | 55.56 | 0.3114 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137489_30229466 | 22/12/29 | 22:57:12.76 | 0 | 26 | Cascade | 27.2437 | +36.8047 | 6.01 | 3.30 | 85.19 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137167_67425471 | 22/10/18 | 21:13:59.70 | 0 | 26 | Cascade | 90.8799 | +37.5748 | 17.43 | 9.56 | 60.51 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
137007_22247606 | 22/09/03 | 01:46:39.59 | 0 | 26 | Cascade | 109.0181 | +4.6516 | 34.45 | 18.90 | 19.33 | 1.0053 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136985_60401984 | 22/08/26 | 21:38:13.69 | 0 | 26 | Cascade | 81.9293 | +29.7022 | 20.77 | 11.39 | 24.59 | 0.4262 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136889_25590129 | 22/08/01 | 04:08:34.26 | 0 | 26 | Cascade | 150.1126 | -9.1693 | 12.90 | 7.08 | 111.46 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136876_7950373 | 22/07/28 | 08:20:30.29 | 0 | 26 | Cascade | 258.8350 | -22.6512 | 8.00 | 4.39 | 49.51 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136768_63259630 | 22/06/25 | 14:14:38.53 | 0 | 26 | Cascade | 179.3921 | -4.1645 | 5.86 | 3.22 | 481.28 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136692_6590287 | 22/06/02 | 08:06:02.26 | 0 | 26 | Cascade | 49.9691 | -63.7976 | 14.52 | 7.97 | 103.80 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136673_4249774 | 22/05/27 | 20:27:01.77 | 0 | 26 | Cascade | 226.1220 | +4.8579 | 8.01 | 4.39 | 71.10 | 0.5473 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
136027_40906130 | 21/12/10 | 21:38:16.30 | 0 | 26 | Cascade | 142.6953 | +16.0864 | 105.24 | 57.74 | 26.05 | 0.9636 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
135946_6354173 | 21/11/28 | 02:43:07.79 | 0 | 26 | Cascade | 26.9641 | +0.7524 | 18.96 | 10.40 | 48.12 | 0.7695 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
135747_58376130 | 21/09/26 | 05:26:10.94 | 0 | 26 | Cascade | 249.4993 | -35.7347 | 10.18 | 5.58 | 34.86 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
135196_31863828 | 21/04/16 | 01:58:00.70 | 0 | 26 | Cascade | 194.1867 | -6.2888 | 19.85 | 10.89 | 30.20 | 0.9378 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
135136_69399950 | 21/03/29 | 16:40:29.22 | 0 | 26 | Cascade | 32.4624 | -24.5896 | 11.32 | 6.21 | 88.23 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
134912_80902176 | 21/01/21 | 02:55:00.76 | 0 | 26 | Cascade | 211.1333 | -5.8941 | 20.93 | 11.48 | 90.07 | 0.3637 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
The events above (if any - waiting for real events to arrive) are REAL events. The events below are test events to give you an idea of what they contain: |
|||||||||||||
EVENT | OBSERVATION | ||||||||||||
RunNum_EventNum | Date | Time UT | RevNum | Stream | NoticeType | RA | Dec | Error90 | Error50 | Energy | FAR | SKYMAP | Comments |
134262_14361443 | 20/07/07 | 09:20:10.40 | 0 | 26 | Cascade | 273.9880 | +11.5828 | 28.42 | 15.59 | 11.93 | 0.3110 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
134244_34406854 | 20/07/01 | 19:24:53.44 | 0 | 26 | Cascade | 220.0434 | +43.1731 | 44.06 | 24.17 | 10.99 | 0.4021 | FITS PNG | IceCube Cascade event. The position error is the combined statistical and the systematic. |
INACTIVE ARCHIVES:
the EHE events are archived here.
the HESE events are archived here.
This file was last modified by a human on 30-jul-2020.