This page changes after each Notice, so hit your button NOW.
This table contains information about AMON_NU_EM_COINC Events, which are coincidences between neutrino detectors and EM-detecting instruments.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (EVENT) are the RunNumber_EventNumber and the date/time of the event.
These columns contain:
the RunNumber_EventNumber (taken by AMON from IceCube data) (which is a link to all the original full-format email GCN/AMON Notices on that trigger),
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the end of the observation window and the discovery announcement time.
The next 11 columns (OBSERVATION) come from the results of the various observations and analyses by the AMON.
These columns contain:
the Revision Number, and
the Stream Number, and
the Coinc Instruments,
the RA is the RA location of the event (J2000 epoch) in units of degrees,
the Dec is the Dec location of the event (J2000 epoch) in units of degrees,
the Error90 is the location uncertainty (radius, 90% containment) in units of arcmin,
the Error50 is the location uncertainty (radius, 50% containment) in units of arcmin,
the DeltaT is the observation duration interval (in sec).
the FAR (False Alarm Rate) specifies how often a trigger of this intensity would happen from just noise fluctuations (an identically 0 value means it was not calculated),
the Comments from the full-format email respective Notices.
There are more fields of information than are shown in this Table;
please refer to the full notices in the links in the RunNum_EventNum column.
For more information on the AMON operation: AMON.
Mail questions/suggestions/complaints to
Scott Barthelmy.
EVENT | OBSERVATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RunNum_EventNum | Date | Time UT | RevNum | Stream | Coinc Pair | RA | Dec | Error90 | Error50 | Delta_T | FAR | Comments |
0_164965 | 24/09/26 | 19:01:26.00 | 0 | 1 | IC-HAWC | 149.9699 | +46.2199 | 24.34 | 13.20 | 20946.40 | 3.4096e+00 | AMON NEUTRINO-EM Coincidence. |
0_149605 | 24/01/18 | 17:55:23.00 | 2 | 1 | IC-HAWC | 251.7299 | +53.7800 | 32.86 | 17.99 | 17825.65 | 2.0898e+00 | AMON NEUTRINO-EM Coincidence. |
0_142904 | 23/10/20 | 04:29:20.00 | 0 | 1 | IC-HAWC | 313.1800 | +7.2000 | 18.59 | 10.20 | 21417.36 | 3.6492e+00 | AMON NEUTRINO-EM Coincidence. |
0_141028 | 23/09/27 | 07:20:27.00 | 0 | 1 | IC-HAWC | 331.9200 | +12.4399 | 14.11 | 7.80 | 22179.86 | 3.8994e+00 | AMON NEUTRINO-EM Coincidence. |
0_134980 | 23/05/23 | 02:57:23.00 | 1 | 1 | IC-HAWC | 143.4000 | +4.8300 | 15.29 | 8.40 | 20936.06 | 8.7016e-01 | AMON NEUTRINO-EM Coincidence. |
0_132619 | 23/04/14 | 23:21:12.00 | 1 | 1 | IC-HAWC | 47.2199 | +27.4200 | 28.02 | 15.60 | 23130.40 | 2.9000e-01 | AMON NEUTRINO-EM Coincidence. |
0_132619 | 23/04/14 | 23:20:08.00 | 0 | 1 | IC-HAWC | 46.9799 | +27.6499 | 28.02 | 15.60 | 23130.40 | 1.8298e+00 | AMON NEUTRINO-EM Coincidence. |
0_130124 | 23/03/13 | 11:59:47.00 | 0 | 1 | IC-HAWC | 206.0099 | +16.1600 | 14.05 | 7.80 | 22565.43 | 3.3197e+00 | AMON NEUTRINO-EM Coincidence. |
0_127938 | 23/01/25 | 13:13:35.00 | 0 | 1 | IC-HAWC | 198.2299 | +59.5099 | 25.18 | 13.80 | 13030.69 | 3.4995e+00 | AMON NEUTRINO-EM Coincidence. |
0_121306 | 22/07/28 | 20:25:53.00 | 0 | 1 | IC-HAWC | 108.8799 | +40.9200 | 29.77 | 16.20 | 22110.86 | 1.1400e+00 | AMON NEUTRINO-EM Coincidence. |
0_118567 | 22/06/02 | 09:28:32.00 | 2 | 1 | IC-HAWC | 250.9099 | +6.5499 | 11.50 | 6.60 | 21253.47 | 1.4498e+00 | AMON NEUTRINO-EM Coincidence. This is a RETRACTION. The event is no longer considered to be astrophysical in origin. |
0_118567 | 22/06/02 | 09:28:32.00 | 1 | 1 | IC-HAWC | 250.9099 | +6.5499 | 11.50 | 6.60 | 21253.47 | 1.4498e+00 | AMON NEUTRINO-EM Coincidence. |
0_118386 | 22/06/01 | 11:25:04.00 | 1 | 1 | IC-HAWC | 275.2699 | +28.0300 | 14.18 | 7.80 | 23128.68 | 1.0498e+00 | AMON NEUTRINO-EM Coincidence. This is a RETRACTION. The event is no longer considered to be astrophysical in origin. |
0_118386 | 22/06/01 | 11:25:04.00 | 0 | 1 | IC-HAWC | 275.2699 | +28.0300 | 14.18 | 7.80 | 23128.68 | 1.0498e+00 | AMON NEUTRINO-EM Coincidence. |
0_108943 | 22/02/20 | 14:19:37.00 | 0 | 1 | IC-HAWC | 221.3499 | +13.2300 | 18.92 | 10.20 | 22254.90 | 1.2500e+00 | AMON NEUTRINO-EM Coincidence. |
0_108094 | 22/02/12 | 20:19:03.00 | 0 | 1 | IC-HAWC | 307.5699 | +1.6000 | 34.31 | 18.59 | 20363.31 | 2.8695e+00 | AMON NEUTRINO-EM Coincidence. |
0_105322 | 22/01/16 | 23:26:41.00 | 1 | 1 | IC-HAWC | 322.1299 | +27.2600 | 15.68 | 8.40 | 23130.40 | 5.7003e-01 | AMON NEUTRINO-EM Coincidence. |
0_101674 | 21/12/09 | 04:38:48.00 | 0 | 1 | IC-HAWC | 12.0299 | -5.7500 | 19.26 | 10.79 | 18273.33 | 2.0597e+00 | AMON NEUTRINO-EM Coincidence. |
0_96720 | 21/10/20 | 14:13:38.00 | 2 | 1 | IC-HAWC | 99.7600 | +9.0700 | 18.74 | 10.20 | 21670.09 | 8.6000e-01 | AMON NEUTRINO-EM Coincidence. |
0_85791 | 21/05/15 | 00:19:27.00 | 0 | 1 | IC-HAWC | 93.9300 | +12.5099 | 21.44 | 12.00 | 22165.20 | 1.8998e+00 | AMON NEUTRINO-EM Coincidence. |
0_85790 | 21/05/15 | 00:20:43.00 | 0 | 1 | IC-HAWC | 93.6400 | +14.6600 | 16.06 | 8.99 | 22442.95 | 3.9292e+00 | AMON NEUTRINO-EM Coincidence. |
0_73310 | 21/01/11 | 13:06:41.00 | 1 | 1 | IC-HAWC | 162.3400 | +19.4600 | 40.19 | 22.19 | 22742.25 | 3.8495e+00 | AMON NEUTRINO-EM Coincidence. |
0_68186 | 20/11/24 | 14:13:38.00 | 0 | 1 | IC-HAWC | 134.9900 | +7.7400 | 25.10 | 13.80 | 21531.22 | 2.9594e+00 | AMON NEUTRINO-EM Coincidence. |
0_66291 | 20/11/07 | 15:55:32.00 | 0 | 1 | IC-HAWC | 140.1999 | +29.7600 | 16.30 | 8.99 | 23105.38 | 3.4898e+00 | AMON NEUTRINO-EM Coincidence. |
0_54519 | 20/07/17 | 21:22:26.00 | 0 | 1 | IC-HAWC | 118.5000 | -1.6200 | 22.76 | 12.59 | 19395.52 | 1.8197e+00 | AMON NEUTRINO-EM Coincidence. |
INACTIVE ARCHIVES:
the EHE events are archived here.
the HESE events are archived here.
This file was last modified by a human on 20-Jul-2020.