This page changes after each Notice, so hit your button NOW.
This table contains information about HAWC_BURST_MONITOR Events, which are triggers from high energy gamma-rays.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (EVENT) are the RunNumber_EventNumber and the date/time of the event.
These columns contain:
the RunNumber_EventNumber (taken by AMON from IceCube data) (which is a link to all the original full-format email GCN/AMON Notices on that trigger),
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the start of the event or the follow-up observation.
The next 7 columns (OBSERVATION) come from the results of the various observations and analyses by the AMON.
These columns contain:
the RA is the RA location of the event (J2000 epoch) in units of degrees,
the Dec is the Dec location of the event (J2000 epoch) in units of degrees,
the Error is the location uncertainty (radius, 50% containment) in units of arcmin,
the P-value is a chance probability of alert being astrophysical.
the FAR (False Alarm Rate) specifies how often a trigger of this intensity would happen from just noise fluctuations (an identically 0 value means it was not calculated),
the DeltaT is the trigger duration interval (in sec).
the Comments from the full-format email respective Notices.
There are more fields of information than are shown in this Table;
please refer to the full notices in the links in the EventNum_RunNum column.
For more information on the AMON operation: AMON.
Mail questions/suggestions/complaints to
Scott Barthelmy.
EVENT | OBSERVATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RunNum_EventNum | Date | Time UT | NoticeType | RA | Dec | Error | FAR | Pvalue | delta_T | SKYMAP_FITS_URL | Comments |
10011394_3758 | 23/05/27 | 11:19:48.00 | HAWC | 272.2656 | +26.7145 | 24.00 | 9.7881 | 0.0073 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
10011296_9331 | 23/05/04 | 04:32:16.00 | HAWC | 172.2954 | +42.4087 | 24.00 | 6.8501 | 0.0177 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
10011181_1322 | 23/03/11 | 15:23:29.00 | HAWC | 311.8038 | +23.0837 | 24.00 | 6.4432 | 0.0020 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
10011105_6212 | 23/01/05 | 10:12:43.00 | HAWC | 199.9793 | -7.3797 | 24.00 | 11.0637 | 0.0190 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1011061_1567 | 22/11/28 | 01:23:43.00 | HAWC | 35.3630 | +40.5062 | 24.00 | 8.3234 | 0.0039 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
10011037_4398 | 22/11/23 | 10:28:09.00 | HAWC | 92.5243 | +5.5059 | 24.00 | 4.3541 | 0.0058 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1010804_438 | 22/07/02 | 20:37:59.00 | HAWC | 154.5278 | +14.5032 | 24.00 | 1.0418 | 0.0011 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1010460_557 | 22/01/03 | 08:01:56.00 | HAWC | 156.3265 | +1.8323 | 35.99 | 5.6260 | 0.0055 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
110400_42 | 21/11/23 | 03:52:23.00 | HAWC | 34.1191 | -8.0407 | 35.99 | 1.9182 | 0.0011 | 1.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
10010227_359 | 21/06/19 | 15:57:10.00 | HAWC | 41.9864 | +57.9714 | 24.00 | 5.8170 | 0.0096 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
110081_574 | 21/05/12 | 20:03:27.00 | HAWC | 76.7242 | +28.1430 | 35.99 | 7.8415 | 0.0109 | 1.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1010067_1345 | 21/05/07 | 10:38:22.00 | HAWC | 257.2429 | +8.0859 | 24.00 | 3.7558 | 0.0062 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
109862_306 | 21/03/13 | 07:21:49.00 | HAWC | 212.3661 | +23.7095 | 24.00 | 11.6547 | 0.0103 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1009678_72 | 20/10/19 | 21:43:42.00 | HAWC | 203.1495 | +29.7163 | 35.99 | 2.3654 | 0.0001 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
9579_392 | 20/08/15 | 06:20:17.00 | HAWC | 11.2311 | +11.4974 | 48.00 | 10.7622 | 0.0098 | 0.20 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
9575_1797 | 20/08/14 | 21:38:01.00 | HAWC | 177.7942 | +19.9447 | 48.00 | 0.3719 | 0.0010 | 0.20 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1009500_793 | 20/07/09 | 04:35:07.00 | HAWC | 252.3766 | +15.2043 | 24.00 | 2.0980 | 0.0048 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
109213_248 | 20/03/29 | 04:58:40.00 | HAWC | 192.2711 | +51.6100 | 35.99 | 6.7453 | 0.0041 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1009197_466 | 20/03/14 | 10:42:13.00 | HAWC | 255.6925 | +48.0876 | 24.00 | 8.6040 | 0.0162 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1009170_1051 | 20/02/27 | 04:44:03.00 | HAWC | 151.0360 | +60.5983 | 24.00 | 9.0657 | 0.0196 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
19170_50 | 20/02/26 | 10:53:44.00 | HAWC | 182.8017 | -0.6079 | 48.00 | 6.1716 | 0.0009 | 1.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
19164_862 | 20/02/21 | 14:07:02.00 | HAWC | 291.3078 | +32.2390 | 35.99 | 11.2254 | 0.0112 | 1.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
9066_1171 | 19/12/10 | 14:56:20.00 | HAWC | 210.8029 | -1.5147 | 48.00 | 1.2797 | 0.0027 | 0.20 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1009064_586 | 19/12/08 | 13:21:55.00 | HAWC | 228.8753 | +40.2428 | 24.00 | 7.4216 | 0.0147 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
8991_1097 | 19/10/19 | 20:11:06.00 | HAWC | 217.4987 | +25.8073 | 48.00 | 0.0046 | 0.0000 | 0.20 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
108961_355 | 19/09/27 | 22:53:46.00 | HAWC | 248.7268 | +21.2096 | 24.00 | 4.5614 | 0.0036 | 10.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
18941_372 | 19/09/17 | 01:14:19.00 | HAWC | 321.8481 | +30.9735 | 48.00 | 7.7804 | 0.0032 | 1.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
1008846_957 | 19/08/06 | 13:20:48.00 | HAWC | 78.3900 | +6.6100 | 24.00 | 0.8368 | 0.0021 | 100.00 | N/A | HAWC burst monitor event. The position error is statistical only, there is no systematic added. |
INACTIVE ARCHIVES:
the EHE events are archived here.
the HESE events are archived here.
This file was last modified by a human on 28-May-2020.