This table contains information about GRBs (and non-GRBs) detected by HETE (WXM and SXC). The most recent Notice is listed first (reverse time order).
The 3 left-most columns (GRB) are the Trigger Number, the Date (yy/mm/dd) and the Time (hh:mm:ss.ss) of the start of the GRB.
The next 6 columns (Observation) come from the results of the various observations and analyses by the HETE WXM and SXC instruments. These columns contain: the type of Notice (S/C_Alert, S/C_Update, S/C_Last, or GndAnalysis), the Instrument that made the observation/detection (WXM, SXC, TBD if not known yet as in an S/C_Alert Notice (or "none" if the s/c decided there was enough to trigger, but not enough events to produce a position), and "neither" as in a GroundAnalysis Notice where it was determined that the trigger was a non-GRB), the RA,Dec (J2000) location of the GRB, the error (arcmin diameter, systematic+statistical) uncertainty in that location, and a Comment describing the observation results. If a column's information is not available or is not applicable, then that entry is listed as "n/a". On rare occasions when both the WXM and the SXC localize the burst, only the SXC position will be listed in this table.
For more information on the two HETE instruments: HETE.
Mail questions/suggestions/complaints to
Scott Barthelmy.
GRB/Trigger | Observation | |||||||
---|---|---|---|---|---|---|---|---|
Trig | Date | Time UT | Mesg | Inst | RA | Dec | Error | Comments |
2980 | 03/12/24 | 11:50:29.37 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2980 | 03/12/24 | 11:50:29.37 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2978 | 03/12/22 | 21:31:17.19 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2978 | 03/12/22 | 21:31:17.19 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2976, | 03/12/20 | 03:29:56.74 | GndAna | SXC | 69.893 | +7.373 | 20.77 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. SXC data refined since S/C_Last Notice. |
2976 | 03/12/20 | 03:29:56.74 | GndAna | WXM | 69.971 | +7.949 | 72.53 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2976 | 03/12/20 | 03:29:56.74 | S/C_Last | WXM | 72.760 | +27.340 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2976 | 03/12/20 | 03:29:56.74 | S/C_Update | WXM | 72.760 | +27.340 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2976 | 03/12/20 | 03:29:56.74 | S/C_Update | WXM | 72.760 | +27.340 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2976 | 03/12/20 | 03:29:56.74 | S/C_Update | WXM | 72.760 | +27.340 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2976 | 03/12/20 | 03:29:56.74 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2975 | 03/12/19 | 18:02:10.96 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2975 | 03/12/19 | 18:02:10.96 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Last | WXM | 94.240 | +9.252 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.240 | +9.252 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.240 | +9.252 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.256 | +9.254 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.256 | +9.254 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.320 | +9.246 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.320 | +9.246 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Update | WXM | 94.240 | +9.252 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2974 | 03/12/16 | 19:34:07.15 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2968 | 03/12/11 | 04:12:58.95 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2968 | 03/12/11 | 04:12:58.95 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2965 | 03/12/10 | 05:52:36.19 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2965 | 03/12/10 | 05:52:36.19 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2961 | 03/12/06 | 15:46:40.34 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2961 | 03/12/06 | 15:46:40.34 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2959 | 03/12/05 | 23:03:43.01 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2959 | 03/12/05 | 23:03:43.01 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2960 | 03/12/06 | 02:39:00.34 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2960 | 03/12/06 | 02:39:00.34 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2958 | 03/12/05 | 08:55:56.10 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2958 | 03/12/05 | 08:55:56.10 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2953 | 03/12/03 | 12:20:08.18 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2953 | 03/12/03 | 12:20:08.18 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2951 | 03/12/03 | 10:36:49.40 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2951 | 03/12/03 | 10:36:49.40 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2950 | 03/12/03 | 08:53:22.49 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2950 | 03/12/03 | 08:53:22.49 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2949 | 03/12/03 | 05:58:56.79 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2949 | 03/12/03 | 05:58:56.79 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2948 | 03/12/02 | 16:16:55.62 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2948 | 03/12/02 | 16:16:55.62 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2947 | 03/12/02 | 06:39:05.73 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2947 | 03/12/02 | 06:39:05.73 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2941 | 03/11/23 | 22:41:14.68 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2941 | 03/11/23 | 22:41:14.68 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2937 | 03/11/20 | 12:54:34.04 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2937 | 03/11/20 | 12:54:34.04 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2935 | 03/11/18 | 07:34:46.36 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2935 | 03/11/18 | 07:34:46.36 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2933 | 03/11/17 | 01:03:46.17 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2933 | 03/11/17 | 01:03:46.17 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2926 | 03/11/12 | 04:00:11.63 | GndAna | none | Definitely not a GRB. There is no position known for this trigger at this time. Burst_Invalidity flag is true. Particle event. | |||
2926 | 03/11/12 | 04:00:11.63 | S/C_Last | WXM | 220.908 | -4.135 | 28.00 | Possible GRB. Possible XRB. WXM error box is circular; not rectangular. |
2926 | 03/11/12 | 04:00:11.63 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2925 | 03/11/11 | 19:51:27.77 | GndAna | WXM | 59.770 | +34.605 | 30.00 | Definite GRB. WXM error box is circular; not rectangular. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2924 | 03/11/11 | 16:45:12.90 | GndAna | WXM | 72.434 | +17.474 | 239.62 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2924 | 03/11/11 | 16:45:12.91 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2924 | 03/11/11 | 16:45:12.91 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2922 | 03/11/10 | 21:49:21.69 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2922 | 03/11/10 | 21:49:21.69 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2917 | 03/11/09 | 11:11:48.59 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2917 | 03/11/09 | 11:11:48.59 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2915 | 03/11/08 | 16:23:18.42 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2915 | 03/11/08 | 16:23:18.42 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2913 | 03/11/07 | 03:20:30.80 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2912 | 03/11/05 | 21:10:15.72 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2912 | 03/11/05 | 21:10:15.72 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2911 | 03/11/04 | 21:34:18.60 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2911 | 03/11/04 | 21:34:18.60 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2910 | 03/11/04 | 19:46:28.17 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2910 | 03/11/04 | 19:46:28.17 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2909 | 03/11/04 | 19:41:43.02 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2909 | 03/11/04 | 19:41:43.02 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2906 | 03/11/04 | 10:17:02.05 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2906 | 03/11/04 | 10:17:02.05 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2904 | 03/11/03 | 10:12:39.75 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2904 | 03/11/03 | 10:12:39.75 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2902 | 03/11/03 | 02:09:24.55 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2902 | 03/11/03 | 02:09:24.55 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2900 | 03/11/01 | 16:03:59.71 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2900 | 03/11/01 | 16:03:59.71 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2899 | 03/10/31 | 04:59:47.47 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2899 | 03/10/31 | 04:59:47.47 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2898 | 03/10/31 | 02:45:48.11 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2898 | 03/10/31 | 02:45:48.11 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2896 | 03/10/30 | 23:38:01.04 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2896 | 03/10/30 | 23:38:01.04 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2895 | 03/10/30 | 20:58:45.31 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2895 | 03/10/30 | 20:58:45.31 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2893 | 03/10/30 | 09:13:45.33 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2893 | 03/10/30 | 09:13:45.33 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2892 | 03/10/30 | 02:43:17.94 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2892 | 03/10/30 | 02:43:17.94 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2890 | 03/10/29 | 20:52:06.82 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2890 | 03/10/29 | 20:52:06.82 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2889 | 03/10/29 | 11:14:18.11 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2889 | 03/10/29 | 11:14:18.11 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2888 | 03/10/29 | 07:45:36.35 | S/C_Last | WXM | Possible GRB. Possible XRB. There is no position known for this trigger at this time. | |||
2888 | 03/10/29 | 07:45:36.35 | S/C_Alert | TBD | n/a | n/a | n/a | Possible GRB. Possible XRB. |
2886 | 03/10/29 | 01:01:25.43 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2886 | 03/10/29 | 01:01:25.43 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2884 | 03/10/27 | 17:07:42.86 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2884 | 03/10/27 | 17:07:42.86 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2883 | 03/10/27 | 02:23:08.96 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2883 | 03/10/27 | 02:23:08.96 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2882 | 03/10/26 | 05:35:43.24 | GndAna | WXM | 49.677 | +28.366 | 30.00 | Definite GRB. WXM error box is circular; not rectangular. Burst_Validity flag is true. |
2882 | 03/10/26 | 05:35:43.25 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2882 | 03/10/26 | 05:35:43.25 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2881 | 03/10/25 | 20:13:58.50 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2881 | 03/10/25 | 20:13:58.50 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2880 | 03/10/23 | 04:25:39.41 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2880 | 03/10/23 | 04:25:39.41 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2879 | 03/10/22 | 22:04:58.56 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2879 | 03/10/22 | 22:04:58.56 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2878 | 03/10/22 | 20:27:58.58 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2878 | 03/10/22 | 20:27:58.58 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2875 | 03/10/21 | 14:57:48.21 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2875 | 03/10/21 | 14:57:48.21 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2866 | 03/10/11 | 12:20:15.94 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2866 | 03/10/11 | 12:20:15.94 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2864 | 03/10/10 | 06:06:03.30 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2864 | 03/10/10 | 06:06:03.30 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2862 | 03/10/08 | 18:47:45.71 | S/C_Last | WXM | 83.599 | +21.945 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2862 | 03/10/08 | 18:47:45.71 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2860 | 03/10/05 | 18:58:55.92 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2860 | 03/10/05 | 18:58:55.92 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2855 | 03/09/23 | 22:58:04.04 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2855 | 03/09/23 | 22:58:04.04 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2850 | 03/09/14 | 10:14:27.57 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2850 | 03/09/14 | 10:14:27.57 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2849 | 03/09/13 | 17:06:57.50 | GndAna | none | Definite GRB. There is no position known for this trigger at this time. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. Invalid localization by flight code. | |||
2849 | 03/09/13 | 17:06:57.51 | S/C_Last | WXM | 314.508 | -2.209 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2849 | 03/09/13 | 17:06:57.51 | S/C_Update | WXM | 314.508 | -2.209 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2849 | 03/09/13 | 17:06:57.51 | S/C_Update | WXM | 314.508 | -2.209 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2849 | 03/09/13 | 17:06:57.51 | S/C_Update | WXM | 314.508 | -2.209 | 60.00 | Probable GRB. WXM error box is circular; not rectangular. |
2849 | 03/09/13 | 17:06:57.51 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2848 | 03/09/11 | 10:09:56.53 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2848 | 03/09/11 | 10:09:56.53 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2847 | 03/09/11 | 01:59:19.09 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2847 | 03/09/11 | 01:59:19.09 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2846 | 03/09/11 | 00:22:37.46 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2846 | 03/09/11 | 00:22:37.46 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2828 | 03/09/09 | 04:13:43.93 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2828 | 03/09/09 | 04:13:43.93 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2825 | 03/09/03 | 09:30:18.51 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2825 | 03/09/03 | 09:30:18.51 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2824 | 03/08/31 | 11:11:00.96 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2824 | 03/08/31 | 11:11:00.96 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2823 | 03/08/30 | 07:48:57.95 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2823 | 03/08/30 | 07:48:57.95 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2822 | 03/08/29 | 01:17:23.22 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2822 | 03/08/29 | 01:17:23.22 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2821 | 03/08/24 | 16:47:35.10 | GndAna | WXM | 1.260 | +19.927 | 22.43 | Definite GRB. WXM error box is circular; not rectangular. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2821 | 03/08/24 | 16:47:35.10 | GndAna | WXM | 1.102 | +20.026 | 58.85 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2821 | 03/08/24 | 16:47:35.11 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2821 | 03/08/24 | 16:47:35.11 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2820 | 03/08/24 | 12:07:10.07 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2820 | 03/08/24 | 12:07:10.07 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2819 | 03/08/24 | 06:02:18.11 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2819 | 03/08/24 | 06:02:18.11 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2818 | 03/08/23 | 08:52:40.64 | GndAna | SXC | 322.695 | +21.996 | 10.85 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. SXC data refined since S/C_Last Notice. |
2818 | 03/08/23 | 08:52:40.64 | GndAna | WXM | 322.691 | +21.928 | 38.40 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2818 | 03/08/23 | 08:52:40.64 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2818 | 03/08/23 | 08:52:40.64 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2814 | 03/08/21 | 05:31:35.59 | GndAna | WXM | 325.637 | -45.203 | 201.33 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2817 | 03/08/21 | 18:27:43.74 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2817 | 03/08/21 | 18:27:43.74 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2816 | 03/08/21 | 14:06:50.68 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2816 | 03/08/21 | 14:06:50.68 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2815 | 03/08/21 | 09:15:33.35 | S/C_Last | WXM | No s/c ACS pointing info available yet. Probable GRB. There is no position known for this trigger at this time. | |||
2815 | 03/08/21 | 09:15:33.35 | S/C_Alert | TBD | n/a | n/a | n/a | No s/c ACS pointing info available yet. Probable GRB. |
2814 | 03/08/21 | 05:31:35.59 | GndAna | WXM | 326.946 | -48.180 | 53.97 | Definite GRB. Burst_Validity flag is true. WXM data refined since S/C_Last Notice. |
2814 | 03/08/21 | 05:31:35.60 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2814 | 03/08/21 | 05:31:35.60 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2813 | 03/08/21 | 05:21:56.72 | S/C_Alert | TBD | n/a | n/a | n/a | Probable GRB. |
2813 | 03/08/21 | 05:21:56.72 | S/C_Last | WXM | Probable GRB. There is no position known for this trigger at this time. | |||
2812 | 03/08/18 | 23:16:01.85 | S/C_Last | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
2812 | 03/08/18 | 23:16:01.85 | S/C_Update | WXM | 272.012 | -20.572 | 28.00 | Probable GRB. WXM error box is circular; not rectangular. This position matches a known X-ray source. |
