This page changes after each MCAL Event Notice, so hit the button NOW.
This table contains information about GRBs (and non-GRBs) detected by AGILE.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (TRIGGER) are:
the Trigger Number,
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the start of the GRB (ie the on-board Trigger Time).
The next 5 columns (OBSERVATION) come from the results of the various observations and analyses by the AGILE.
These columns contain:
the Total Counts in the time window of the trigger,
the counts in the Peak to the lightcurve,
the GRB Significance, and
the Significance of the Peak, and
a Comment describing the observation results.
For more information on the two AGILE instruments: AGILE.
Mail questions/suggestions/complaints to
Scott Barthelmy.
Trigger | Observation | |||||||
---|---|---|---|---|---|---|---|---|
Trig | Date | Time UT | Total Cnts | Peak Cnts | GRB Signif | Peak Signif | Comments | |
627274999 | 23/11/17 | 03:03:19.67 | 424 | 117 | 30.20 | 20.39 | AGILE MCAL TRIGGER. | |
618951492 | 23/08/12 | 18:58:12.08 | 12027 | 394 | 217.89 | 53.20 | AGILE MCAL TRIGGER. | |
616981124 | 23/07/20 | 23:38:44.72 | 241 | 25 | 25.39 | 10.19 | AGILE MCAL TRIGGER. | |
608185880 | 23/04/10 | 04:31:20.08 | 227 | 80 | 19.10 | 15.10 | AGILE MCAL TRIGGER. | |
605367147 | 23/03/08 | 13:32:27.39 | 888 | 202 | 52.29 | 40.40 | AGILE MCAL TRIGGER. | |
605288648 | 23/03/07 | 15:44:08.15 | 13807 | 1756 | 113.00 | 61.00 | AGILE MCAL TRIGGER. | |
603755590 | 23/02/17 | 21:53:10.87 | 2515 | 280 | 93.00 | 49.09 | AGILE MCAL TRIGGER. | |
599896995 | 23/01/04 | 06:03:15.02 | 979 | 122 | 36.09 | 18.20 | AGILE MCAL TRIGGER. | |
593642517 | 22/10/23 | 20:41:57.71 | 5291 | 147 | 50.90 | 11.69 | AGILE MCAL TRIGGER. | |
593564171 | 22/10/22 | 22:56:11.76 | 830 | 64 | 25.00 | 10.39 | AGILE MCAL TRIGGER. | |
592406439 | 22/10/09 | 13:20:39.65 | 190299 | 2133 | 434.50 | 60.50 | AGILE MCAL TRIGGER. | |
592406404 | 22/10/09 | 13:20:04.97 | 27338 | 214 | 189.19 | 27.39 | AGILE MCAL TRIGGER. | |
591447999 | 22/09/28 | 11:06:39.76 | 29 | 29 | 3.29 | 3.29 | AGILE MCAL TRIGGER. | |
591320977 | 22/09/26 | 23:49:37.11 | 0 | 31 | 0.00 | 3.00 | AGILE MCAL TRIGGER. | |
591023895 | 22/09/23 | 13:18:15.70 | 37 | 37 | 4.59 | 4.59 | AGILE MCAL TRIGGER. | |
590913929 | 22/09/22 | 06:45:29.84 | 34 | 34 | 3.70 | 3.70 | AGILE MCAL TRIGGER. | |
590418347 | 22/09/16 | 13:05:47.55 | 234 | 30 | 16.60 | 8.19 | AGILE MCAL TRIGGER. | |
590182739 | 22/09/13 | 19:38:59.27 | 41 | 41 | 5.40 | 5.40 | AGILE MCAL TRIGGER. | |
590166338 | 22/09/13 | 15:05:38.51 | 32 | 32 | 3.20 | 3.20 | AGILE MCAL TRIGGER. | |
589375284 | 22/09/04 | 11:21:24.67 | 33 | 33 | 3.40 | 3.40 | AGILE MCAL TRIGGER. | |
587577141 | 22/08/14 | 15:52:21.47 | 0 | 31 | 0.00 | 2.90 | AGILE MCAL TRIGGER. | |
586779481 | 22/08/05 | 10:18:01.18 | 35 | 35 | 3.29 | 3.29 | AGILE MCAL TRIGGER. | |
586693975 | 22/08/04 | 10:32:55.13 | 0 | 26 | 0.00 | 2.59 | AGILE MCAL TRIGGER. | |
585679841 | 22/07/23 | 16:50:41.69 | 29 | 29 | 3.40 | 3.40 | AGILE MCAL TRIGGER. | |
584959780 | 22/07/15 | 08:49:40.22 | 97 | 35 | 7.30 | 4.90 | AGILE MCAL TRIGGER. | |
584620460 | 22/07/11 | 10:34:20.03 | 106 | 38 | 5.90 | 4.00 | AGILE MCAL TRIGGER. | |
584539377 | 22/07/10 | 12:02:57.44 | 34 | 34 | 4.50 | 4.50 | AGILE MCAL TRIGGER. | |
580607484 | 22/05/25 | 23:51:24.70 | 101 | 34 | 5.59 | 3.29 | AGILE MCAL TRIGGER. | |
580129109 | 22/05/20 | 10:58:29.86 | 34 | 34 | 4.59 | 4.59 | AGILE MCAL TRIGGER. | |
575130491 | 22/03/23 | 14:28:11.42 | 0 | 34 | 0.00 | 2.90 | AGILE MCAL TRIGGER. | |
575122215 | 22/03/23 | 12:10:15.55 | 219 | 70 | 14.89 | 10.80 | AGILE MCAL TRIGGER. | |
573803008 | 22/03/08 | 05:43:28.10 | 5622 | 280 | 60.09 | 22.89 | AGILE MCAL TRIGGER. | |
572354495 | 22/02/19 | 11:21:35.02 | 135 | 52 | 9.50 | 7.09 | AGILE MCAL TRIGGER. | |
571622198 | 22/02/10 | 23:56:38.40 | 173 | 60 | 12.30 | 10.19 | AGILE MCAL TRIGGER. | |
571532650 | 22/02/09 | 23:04:10.66 | 44 | 44 | 5.90 | 5.90 | AGILE MCAL TRIGGER. | |
571532458 | 22/02/09 | 23:00:58.72 | 194 | 67 | 11.89 | 10.00 | AGILE MCAL TRIGGER. | |
569340807 | 22/01/15 | 14:13:27.14 | 77 | 77 | 4.50 | 4.50 | AGILE MCAL TRIGGER. | |
568806513 | 22/01/09 | 09:48:33.64 | 37 | 37 | 3.50 | 3.50 | AGILE MCAL TRIGGER. | |
567581155 | 21/12/26 | 05:25:55.94 | 77 | 40 | 6.50 | 4.90 | AGILE MCAL TRIGGER. | |
566918820 | 21/12/18 | 13:27:00.10 | 104 | 38 | 6.19 | 4.30 | AGILE MCAL TRIGGER. | |
565905070 | 21/12/06 | 19:51:10.80 | 295 | 51 | 11.50 | 7.30 | AGILE MCAL TRIGGER. | |
564534599 | 21/11/20 | 23:09:59.75 | 215 | 61 | 11.10 | 7.00 | AGILE MCAL TRIGGER. | |
561161922 | 21/10/12 | 22:18:42.67 | 0 | 33 | 0.00 | 2.90 | AGILE MCAL TRIGGER. | |
559871765 | 21/09/27 | 23:56:05.53 | 50 | 50 | 6.00 | 6.00 | AGILE MCAL TRIGGER. | |
559339381 | 21/09/21 | 20:03:01.46 | 31 | 31 | 3.20 | 3.20 | AGILE MCAL TRIGGER. | |
557145738 | 21/08/27 | 10:42:18.58 | 109 | 38 | 6.00 | 3.79 | AGILE MCAL TRIGGER. | |
556333328 | 21/08/18 | 01:02:08.18 | 1039 | 174 | 30.79 | 17.00 | AGILE MCAL TRIGGER. | |
554464247 | 21/07/27 | 09:50:47.40 | 230 | 57 | 8.89 | 6.19 | AGILE MCAL TRIGGER. | |
552547585 | 21/07/05 | 05:26:25.67 | 126 | 56 | 9.30 | 8.60 | AGILE MCAL TRIGGER. | |
552512005 | 21/07/04 | 19:33:25.27 | 571 | 77 | 22.70 | 11.30 | AGILE MCAL TRIGGER. | |
550439491 | 21/06/10 | 19:51:31.83 | 116 | 49 | 7.69 | 6.80 | AGILE MCAL TRIGGER. | |
550104073 | 21/06/06 | 22:41:13.18 | 294 | 77 | 16.79 | 11.30 | AGILE MCAL TRIGGER. | |
549547205 | 21/05/31 | 12:00:05.27 | 352 | 60 | 11.69 | 6.30 | AGILE MCAL TRIGGER. | |
549547202 | 21/05/31 | 12:00:02.66 | 42 | 42 | 4.30 | 4.30 | AGILE MCAL TRIGGER. | |
545100796 | 21/04/10 | 00:53:16.64 | 219 | 129 | 15.50 | 14.00 | AGILE MCAL TRIGGER. | |
539621169 | 21/02/05 | 14:46:09.14 | 94 | 32 | 6.30 | 3.79 | AGILE MCAL TRIGGER. | |
536166847 | 20/12/27 | 15:14:07.40 | 480 | 342 | 51.50 | 68.80 | AGILE MCAL TRIGGER. | |
535214795 | 20/12/16 | 14:46:35.66 | 318 | 54 | 13.89 | 7.09 | AGILE MCAL TRIGGER. | |
534539875 | 20/12/08 | 19:17:55.18 | 97 | 33 | 6.30 | 3.79 | AGILE MCAL TRIGGER. | |
533990159 | 20/12/02 | 10:35:59.66 | 35 | 35 | 3.09 | 3.20 | AGILE MCAL TRIGGER. | |
533019791 | 20/11/21 | 05:03:11.27 | 0 | 31 | 0.00 | 2.20 | AGILE MCAL TRIGGER. | |
531532860 | 20/11/04 | 00:01:00.06 | 101 | 58 | 7.69 | 7.00 | AGILE MCAL TRIGGER. | |
531532856 | 20/11/04 | 00:00:56.77 | 299 | 74 | 11.69 | 7.80 | AGILE MCAL TRIGGER. | |
531511605 | 20/11/03 | 18:06:45.36 | 89 | 52 | 7.00 | 6.50 | AGILE MCAL TRIGGER. | |
530300043 | 20/10/20 | 17:34:03.78 | 138 | 43 | 8.39 | 6.30 | AGILE MCAL TRIGGER. | |
529297708 | 20/10/09 | 03:08:28.35 | 5216 | 292 | 52.40 | 21.00 | AGILE MCAL TRIGGER. | |
527716619 | 20/09/20 | 19:56:59.78 | 307 | 75 | 22.50 | 13.19 | AGILE MCAL TRIGGER. | |
526878235 | 20/09/11 | 03:03:55.16 | 29 | 29 | 3.00 | 3.00 | AGILE MCAL TRIGGER. | |
526573464 | 20/09/07 | 14:24:24.73 | 356 | 110 | 23.29 | 18.60 | AGILE MCAL TRIGGER. | |
526387305 | 20/09/05 | 10:41:45.42 | 101 | 34 | 5.50 | 3.29 | AGILE MCAL TRIGGER. | |
526185273 | 20/09/03 | 02:34:33.88 | 1931 | 85 | 44.40 | 13.39 | AGILE MCAL TRIGGER. | |
525794310 | 20/08/29 | 13:58:30.90 | 11491 | 292 | 158.00 | 48.79 | AGILE MCAL TRIGGER. | |
524254374 | 20/08/11 | 18:12:54.32 | 35 | 35 | 3.59 | 3.70 | AGILE MCAL TRIGGER. | |
522025061 | 20/07/16 | 22:57:41.38 | 517 | 133 | 26.00 | 23.79 | AGILE MCAL TRIGGER. | |
521465604 | 20/07/10 | 11:33:24.78 | 0 | 33 | 0.00 | 3.00 | AGILE MCAL TRIGGER. | |
520359463 | 20/06/27 | 16:17:43.23 | 0 | 30 | 0.00 | 2.70 | AGILE MCAL TRIGGER. | |
519895613 | 20/06/22 | 07:26:53.54 | 102 | 36 | 5.80 | 3.79 | AGILE MCAL TRIGGER. | |
518940613 | 20/06/11 | 06:10:13.15 | 32 | 32 | 3.20 | 3.20 | AGILE MCAL TRIGGER. | |
517148200 | 20/05/21 | 12:16:40.74 | 802 | 259 | 62.20 | 47.90 | AGILE MCAL TRIGGER. | |
516581494 | 20/05/14 | 22:51:34.73 | 106 | 37 | 6.30 | 4.00 | AGILE MCAL TRIGGER. | |
516368098 | 20/05/12 | 11:34:58.69 | 0 | 30 | 0.00 | 2.90 | AGILE MCAL TRIGGER. | |
514814846 | 20/04/24 | 12:07:26.32 | 57 | 57 | 6.59 | 6.59 | AGILE MCAL TRIGGER. | |
513586761 | 20/04/10 | 06:59:21.70 | 229 | 125 | 6.50 | 5.80 | AGILE MCAL TRIGGER. | |
512427408 | 20/03/27 | 20:56:48.25 | 152 | 55 | 14.19 | 9.19 | AGILE MCAL TRIGGER. | |
512191111 | 20/03/25 | 03:18:31.71 | 47 | 47 | 6.69 | 6.69 | AGILE MCAL TRIGGER. | |
512173299 | 20/03/24 | 22:21:39.43 | 87 | 30 | 5.90 | 3.59 | AGILE MCAL TRIGGER. | |
511620625 | 20/03/18 | 12:50:25.98 | 100 | 35 | 6.30 | 4.00 | AGILE MCAL TRIGGER. | |
511024575 | 20/03/11 | 15:16:15.75 | 70 | 70 | 7.09 | 7.09 | AGILE MCAL TRIGGER. | |
509021260 | 20/02/17 | 10:47:40.32 | 100 | 34 | 5.90 | 3.50 | AGILE MCAL TRIGGER. | |
507299009 | 20/01/28 | 12:23:29.97 | 89 | 33 | 6.00 | 4.30 | AGILE MCAL TRIGGER. | |
504045551 | 19/12/21 | 20:39:11.41 | 824 | 80 | 26.79 | 12.89 | AGILE MCAL TRIGGER. | |
501742603 | 19/11/25 | 04:56:43.81 | 35 | 35 | 3.40 | 3.40 | AGILE MCAL TRIGGER. | |
499641808 | 19/10/31 | 21:23:28.17 | 430 | 92 | 31.79 | 17.89 | AGILE MCAL TRIGGER. | |
496761236 | 19/09/28 | 13:13:56.78 | 5877 | 228 | 64.30 | 20.20 | AGILE MCAL TRIGGER. | |
496761228 | 19/09/28 | 13:13:48.38 | 2142 | 116 | 50.90 | 18.70 | AGILE MCAL TRIGGER. | |
488006951 | 19/06/19 | 05:29:11.20 | 37 | 37 | 3.50 | 3.50 | AGILE MCAL TRIGGER. | |
486870907 | 19/06/06 | 01:55:07.79 | 603 | 149 | 42.20 | 27.79 | AGILE MCAL TRIGGER. | |
486736086 | 19/06/04 | 12:28:06.42 | 33 | 33 | 3.20 | 3.20 | AGILE MCAL TRIGGER. | |
486418224 | 19/05/31 | 20:10:24.92 | 240 | 47 | 11.19 | 6.09 | AGILE MCAL TRIGGER. | |
486296356 | 19/05/30 | 10:19:16.00 | 5798 | 236 | 122.30 | 36.79 | AGILE MCAL TRIGGER. | |
484979583 | 19/05/15 | 04:33:03.16 | 121 | 47 | 7.09 | 5.59 | AGILE MCAL TRIGGER. |
As of 12-May-2020, there are 19 events in 11 months duration -- 1.7 evts/month.
This file was last modified by a human on 12-Apr-2020.