This page changes after each Trigger/GRB/Notice, so hit the button NOW.
This table contains information about GRBs (and non-GRBs) detected by MAXI.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (Trigger) are the Trigger Number, the Date (yy/mm/dd), and the Time (hh:mm:ss.ss) of the start of the Transient event (ie the on-board Trigger Time).
The next 5 columns (Observation) come from the results of the various observations and analyses by the MAXI. These columns contain: the type of Notice (Unknown_source or Known_source), the RA,Dec (J2000) location of the transient event, the error (statistical+systematic uncertainty in that location, and optionally a Comment. If a column's information is not available or is not applicable, then that entry is listed as "n/a".
For more information on the MAXI instrument: MAXI.
Mail questions/suggestions/complaints to
Scott Barthelmy.
| Trigger | Observation | ||||||
|---|---|---|---|---|---|---|---|
| TrigNum | Date | Time UT | MesgType: Unknown Known |
RA (J2000) [deg] |
Dec (J2000) [deg] |
Error [arcmin] |
Comments |
| 666428054 | 12/05/19 | 13:12:56.00 | Known | 289.92 | -5.58 | 0.5 | MAXI Known Source detection. |
| 664724408 | 12/05/17 | 21:06:56.00 | Known | 194.62 | -62.26 | 0.5 | MAXI Known Source detection. |
| 664515496 | 12/05/17 | 16:25:02.00 | Known | 253.77 | -8.04 | 0.5 | MAXI Known Source detection. |
| 664824942 | 12/05/17 | 07:22:46.00 | Known | 247.01 | -49.20 | 0.5 | MAXI Known Source detection. |
| 663724421 | 12/05/16 | 22:04:41.00 | Known | 229.33 | -57.01 | 0.5 | MAXI Known Source detection. |
| 659800001 | 12/05/12 | 00:00:00.00 | Known | 272.80 | -26.10 | 0.5 | MAXI Known Source detection. |
| 646124687 | 12/04/29 | 03:51:31.00 | Known | 248.66 | -47.65 | 0.5 | MAXI Known Source detection. |
| 68175471 | 12/03/22 | 05:46:44.00 | Known | 267.33 | -31.07 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 67578311 | 12/03/21 | 17:32:28.00 | Known | 290.68 | -4.86 | 0.5 | MAXI Known Source detection. |
| 66675241 | 12/03/20 | 19:53:24.00 | Known | 285.47 | +1.16 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 62226762 | 12/03/16 | 06:46:59.00 | Known | 279.01 | -19.23 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5998015239 | 12/03/12 | 01:10:57.00 | Known | 253.29 | -8.14 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 48 | 12/03/05 | 07:42:08.00 | Unknown | 337.46 | -23.77 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5997376193 | 12/03/11 | 10:37:44.00 | Known | 172.75 | -65.15 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5996290963 | 12/03/10 | 08:21:43.00 | Known | 54.16 | +0.87 | 0.5 | MAXI Known Source detection. |
| 5995074939 | 12/03/09 | 01:51:33.00 | Known | 243.11 | -52.78 | 0.5 | MAXI Known Source detection. |
| 5994774981 | 12/03/08 | 23:23:27.00 | Known | 282.69 | -2.94 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 46 | 12/03/07 | 10:14:37.00 | Unknown | 301.78 | -51.03 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5989124438 | 12/03/03 | 04:17:50.00 | Known | 256.18 | -40.24 | 0.5 | MAXI Known Source detection. |
| 5981087442 | 12/02/24 | 02:12:47.00 | Known | 85.57 | -63.75 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5972476732 | 12/02/15 | 13:36:57.00 | Known | 249.82 | -53.55 | 0.5 | MAXI Known Source detection. |
| 5968334289 | 12/02/11 | 09:02:48.00 | Known | 52.11 | +28.44 | 0.5 | MAXI Known Source detection. |
| 5966580954 | 12/02/09 | 17:04:23.00 | Known | 47.00 | +40.75 | 0.5 | MAXI Known Source detection. |
| 5961068969 | 12/02/04 | 01:37:24.00 | Known | 116.18 | +4.18 | 0.5 | MAXI Known Source detection. |
| 5956291299 | 12/01/30 | 08:25:38.00 | Known | 13.21 | -74.51 | 0.5 | MAXI Known Source detection. |
| 5954275716 | 12/01/28 | 08:47:30.00 | Known | 257.24 | -43.40 | 0.5 | MAXI Known Source detection. |
| 5952578566 | 12/01/26 | 16:42:24.00 | Known | 290.77 | -5.63 | 0.5 | MAXI Known Source detection. |
| 5949724421 | 12/01/23 | 21:44:41.00 | Known | 229.06 | -57.46 | 0.5 | MAXI Known Source detection. |
| 5949321885 | 12/01/23 | 10:10:31.00 | Known | 257.44 | -28.33 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 43 | 12/01/23 | 04:05:24.00 | Unknown | 41.45 | +6.61 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 40 | 12/01/19 | 16:53:47.00 | Unknown | 50.54 | +17.63 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5937024933 | 12/01/11 | 01:29:58.00 | Known | 230.87 | -57.76 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5933734033 | 12/01/07 | 21:53:05.00 | Known | 51.52 | +29.02 | 0.5 | MAXI Known Source detection. |
| 5931623934 | 12/01/05 | 18:20:18.00 | Known | 263.00 | -30.76 | 0.5 | MAXI Known Source detection. |
| 5931075051 | 12/01/05 | 01:36:24.00 | Known | 24.82 | +61.14 | 0.5 | MAXI Known Source detection. |
| 5931125195 | 12/01/05 | 03:59:37.00 | Known | 243.92 | -52.50 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5925575470 | 11/12/30 | 17:39:33.00 | Known | 266.84 | -32.17 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5925346732 | 11/12/30 | 09:22:34.00 | Known | 37.68 | -43.38 | 0.5 | MAXI Known Source detection. |
| 5924240963 | 11/12/29 | 07:03:27.00 | Known | 54.01 | +0.43 | 0.5 | MAXI Known Source detection. |
| 5923854999 | 11/12/28 | 22:33:06.00 | Known | 282.07 | -3.16 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5920374025 | 11/12/25 | 11:37:19.00 | Known | 19.53 | +63.91 | 0.5 | MAXI Known Source detection. |
| 5916524686 | 11/12/21 | 16:08:45.00 | Known | 248.47 | -47.51 | 0.5 | MAXI Known Source detection. |
| 5916274986 | 11/12/21 | 07:32:01.00 | Known | 285.62 | +3.19 | 0.5 | MAXI Known Source detection. |
| 5915191217 | 11/12/20 | 05:31:50.00 | Known | 53.83 | +0.27 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5912026194 | 11/12/17 | 01:08:01.00 | Known | 175.98 | -65.55 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5911523421 | 11/12/16 | 16:05:47.00 | Known | 261.99 | -31.41 | 0.5 | MAXI Known Source detection. |
| 5911626194 | 11/12/16 | 18:58:28.00 | Known | 175.98 | -65.55 | 0.5 | MAXI Known Source detection. |
| 5911130954 | 11/12/16 | 04:25:16.00 | Known | 46.87 | +41.09 | 0.5 | MAXI Known Source detection. |
| 5909425417 | 11/12/14 | 13:01:46.00 | Known | 152.35 | -58.36 | 0.5 | MAXI Known Source detection. |
| 5907187581 | 11/12/12 | 05:07:35.00 | Known | 358.65 | +29.16 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5903775417 | 11/12/08 | 23:06:11.00 | Known | 152.79 | -58.03 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5899724933 | 11/12/04 | 22:13:06.00 | Known | 230.09 | -57.51 | 0.5 | MAXI Known Source detection. |
| 5899675417 | 11/12/04 | 20:38:00.00 | Known | 151.95 | -58.07 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5884474922 | 11/11/19 | 14:29:48.00 | Known | 201.39 | -63.01 | 0.5 | MAXI Known Source detection. |
| 5878124719 | 11/11/13 | 03:09:26.00 | Known | 277.85 | -10.40 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 39 | 11/11/11 | 05:05:38.00 | Unknown | 28.54 | -74.64 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5872278541 | 11/11/07 | 08:48:07.00 | Known | 273.27 | -37.02 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5870793894 | 11/11/05 | 23:00:45.00 | Known | 349.08 | +3.13 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 37 | 11/11/05 | 03:47:09.00 | Unknown | 89.78 | +68.87 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 36 | 11/10/24 | 07:21:19.00 | Unknown | 222.09 | +25.66 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5856374939 | 11/10/22 | 11:41:24.00 | Known | 242.83 | -52.92 | 0.5 | MAXI Known Source detection. |
| 5854898123 | 11/10/20 | 10:29:45.00 | Known | 292.41 | +17.64 | 0.5 | MAXI Known Source detection. |
| 5850025499 | 11/10/16 | 01:03:02.00 | Known | 287.51 | +4.46 | 0.5 | MAXI Known Source detection. |
| 5851124981 | 11/10/17 | 03:09:01.00 | Known | 282.30 | -3.11 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5849276265 | 11/10/15 | 08:07:25.00 | Known | 288.00 | +0.24 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5846899998 | 11/10/12 | 05:22:26.00 | Known | 290.68 | -17.28 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5844035051 | 11/10/10 | 00:35:49.00 | Known | 42.13 | +31.25 | 0.5 | MAXI Known Source detection. |
| 34 | 11/10/05 | 23:31:53.00 | Unknown | 348.30 | -48.80 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5837474421 | 11/10/03 | 14:02:54.00 | Known | 229.89 | -57.08 | 0.5 | MAXI Known Source detection. |
| 32 | 11/09/27 | 03:27:37.00 | Unknown | 37.00 | -47.41 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5806674796 | 11/09/02 | 19:55:01.00 | Known | 26.50 | +61.59 | 0.5 | MAXI Known Source detection. |
| 5806639049 | 11/09/02 | 19:09:23.00 | Known | 310.86 | -31.26 | 0.5 | MAXI Known Source detection. |
| 5806674796 | 11/09/02 | 19:55:01.00 | Known | 26.50 | +61.59 | 0.5 | MAXI Known Source detection. |
| 5806528054 | 11/09/02 | 15:56:02.00 | Known | 289.76 | -4.95 | 0.5 | MAXI Known Source detection. |
| 5803826762 | 11/08/30 | 13:25:46.00 | Unknown | 279.12 | -19.41 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
| 5802734289 | 11/08/29 | 21:11:11.00 | Known | 51.42 | +28.36 | 0.5 | MAXI Known Source detection. |
| 5802734289 | 11/08/29 | 21:11:11.00 | Known | 51.42 | +28.36 | 0.5 | MAXI Known Source detection. |
| 5802800011 | 11/08/29 | 00:00:00.00 | Known | 19.63 | +63.74 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5795899997 | 11/08/22 | 08:52:30.00 | Known | 339.47 | -21.00 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5786524933 | 11/08/13 | 15:06:32.00 | Known | 229.89 | -57.69 | 0.5 | MAXI Known Source detection. |
| 5778800001 | 11/08/05 | 00:00:00.00 | Known | 290.68 | -17.28 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5781873219 | 11/08/08 | 04:54:04.00 | Known | 299.59 | +35.20 | 0.5 | MAXI Known Source detection. |
| 5775326126 | 11/08/02 | 09:50:49.00 | Known | 93.61 | +9.55 | 0.5 | MAXI Known Source detection. |
| 5769124672 | 11/07/27 | 03:16:43.00 | Known | 219.29 | -60.22 | 0.5 | MAXI Known Source detection. |
| 5752324422 | 11/07/10 | 09:52:01.00 | Known | 230.22 | -57.12 | 0.5 | MAXI Known Source detection. |
| 5751424422 | 11/07/09 | 12:20:03.00 | Known | 231.43 | -56.34 | 0.5 | MAXI Known Source detection. |
| 5749272615 | 11/07/07 | 08:02:53.00 | Known | 193.93 | -58.46 | 0.5 | MAXI Known Source detection. |
| 5739580595 | 11/06/27 | 17:44:18.00 | Known | 283.88 | -31.24 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5736624723 | 11/06/24 | 18:58:30.00 | Known | 280.55 | -5.80 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5733774946 | 11/06/21 | 23:32:30.00 | Known | 252.68 | -45.39 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5733774946 | 11/06/21 | 23:32:30.00 | Known | 252.68 | -45.39 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5722774025 | 11/06/10 | 23:26:44.00 | Known | 19.53 | +63.91 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5717036014 | 11/06/05 | 00:09:48.00 | Known | 322.81 | +11.54 | 0.5 | MAXI Known Source detection. |
| 5715726988 | 11/06/03 | 21:38:46.00 | Known | 250.67 | -54.82 | 0.5 | MAXI Known Source detection. |
| 5713087701 | 11/06/01 | 02:21:08.00 | Known | 84.16 | -67.00 | 0.5 | MAXI Known Source detection. |
| 5709375073 | 11/05/28 | 11:46:42.00 | Known | 70.11 | +44.76 | 0.5 | MAXI Known Source detection. |
| 5697786014 | 11/05/16 | 23:23:29.00 | Known | 322.81 | +11.54 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5697786014 | 11/05/16 | 23:23:29.00 | Known | 322.81 | +11.54 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5696373896 | 11/05/15 | 11:29:45.00 | Known | 194.55 | -61.07 | 0.5 | MAXI Known Source detection. |
| 5692323896 | 11/05/11 | 09:59:51.00 | Known | 195.13 | -61.60 | 0.5 | MAXI Known Source detection. |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Unknown | 236.56 | -56.19 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Known | 236.56 | -56.19 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Unknown | 236.56 | -56.19 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
| 5689825191 | 11/05/08 | 04:21:15.00 | Unknown | 0.00 | +0.00 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
| 5689476477 | 11/05/08 | 13:31:17.00 | Known | 249.82 | -53.60 | 0.5 | MAXI Known Source Position. |
| 5680529031 | 11/04/29 | 16:12:42.00 | Unknown | 247.69 | -63.30 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5677507800 | 11/04/26 | 15:08:33.00 | Unknown | 221.18 | -10.88 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5670477014 | 11/04/19 | 14:05:33.00 | Known | 0.00 | +0.00 | 0.5 | MAXI Known Source Position. |
| 5649658894 | 11/03/29 | 20:08:06.00 | Unknown | 0.00 | +0.00 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
| 5670477014 | 11/04/19 | 14:05:33.00 | Known | 277.21 | -23.86 | 0.5 | MAXI Known Source Position. |
| 5669824980 | 11/04/18 | 00:00:00.00 | Known | 281.58 | -3.00 | 0.5 | MAXI Known Source Position. |
This file was last modified by a human on 22-Apr-11.